Free worldwide shipping
Free returns
Carbon neutral
Secure payments
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve Length | |||
| cm | inch | cm | inch | cm | inch | |
| S | 75 | 29.53 | 100 | 39.37 | 70 | 27.56 |
| M | 76 | 29.92 | 105 | 41.34 | 70.5 | 27.76 |
| L | 77 | 30.31 | 110 | 43.31 | 71 | 27.95 |
| XL | 78 | 30.71 | 116 | 45.67 | 71.5 | 28.15 |
| 2XL | 79 | 31.1 | 122 | 48.03 | 72 | 28.35 |
| 3XL | 80 | 31.5 | 128 | 50.39 | 72.5 | 28.54 |
Note: Because it is manually measured,it maybe have a margin of error of 1cm
loading