Free worldwide shipping
Free returns
Carbon neutral
Secure payments
Product Details:
Size Chart:
| Size | Length | Bust | Sleeve | |||
| cm | inch | cm | inch | cm | inch | |
| S | 64 | 25.20 | 98 | 38.58 | 40 | 15.75 |
| M | 65 | 25.59 | 103 | 40.55 | 40.5 | 15.94 |
| L | 66 | 25.98 | 108 | 42.52 | 41 | 16.14 |
| XL | 67 | 26.38 | 114 | 44.88 | 41.5 | 16.34 |
| 2XL | 68 | 26.77 | 120 | 47.24 | 42 | 16.54 |
| 3XL | 69 | 27.17 | 126 | 49.61 | 42.5 | 16.73 |
Note: Because it is manually measured, it maybe have a margin of error of 1cm
loading